Check minimum income required for a ₹10 Lakh personal loan. EMI starts ₹32,408/month. Compare 26+ banks.
To get a ₹10 Lakh personal loan, you need a minimum monthly income of approximately ₹72,018 (at the lowest rate of 10.3% for 3 years, assuming no existing EMIs).
| Bank | Rate | Monthly EMI | Min Income Required | Processing Fee |
|---|---|---|---|---|
| Tata Capital | 10.99 - 24.00% | ₹32,734 | ₹65,468/mo | Up to 3% |
| Bajaj Finserv | 11.00 - 30.00% | ₹32,739 | ₹65,478/mo | Up to 3.50% |
| L&T Finance | 12.00 - 28.00% | ₹33,214 | ₹66,428/mo | Up to 4% |
| Hero FinCorp | 12.00 - 24.00% | ₹33,214 | ₹66,428/mo | Up to 3% |
| Piramal Finance | 14.00 - 26.00% | ₹34,178 | ₹68,356/mo | Up to 4% |
| Mahindra Finance | 14.00 - 24.00% | ₹34,178 | ₹68,356/mo | Up to 3% |
| Indian Bank | 10.30 - 14.15% | ₹32,408 | ₹68,954/mo | 1% of loan amount + GST |
| PNB | 10.40 - 14.85% | ₹32,455 | ₹69,054/mo | 1% of loan amount + GST |
| IDBI Bank | 10.50 - 14.50% | ₹32,502 | ₹69,154/mo | 1% of loan amount + GST |
| Canara Bank | 10.55 - 14.20% | ₹32,526 | ₹69,205/mo | 1% of loan amount + GST |
| Bank of Baroda | 10.60 - 14.50% | ₹32,550 | ₹69,256/mo | 2% of loan amount + GST |
| Central Bank | 10.70 - 14.70% | ₹32,597 | ₹69,356/mo | 1% of loan amount + GST |
| Union Bank | 10.80 - 14.50% | ₹32,644 | ₹69,456/mo | 1% of loan amount + GST |
| Bank of India | 10.85 - 14.85% | ₹32,668 | ₹69,507/mo | 1.50% of loan amount + GST |
| SBI | 11.15 - 14.30% | ₹32,810 | ₹69,809/mo | 1.50% of loan amount + GST |
| Axis Bank | 10.49 - 22.00% | ₹32,498 | ₹72,218/mo | Up to 2% |
| IndusInd Bank | 10.49 - 26.00% | ₹32,498 | ₹72,218/mo | Up to 3% |
| Yes Bank | 10.49 - 20.00% | ₹32,498 | ₹72,218/mo | Up to 2.50% |
| Federal Bank | 10.49 - 17.99% | ₹32,498 | ₹72,218/mo | Up to 3% |
| IDFC First Bank | 10.49 - 23.99% | ₹32,498 | ₹72,218/mo | Up to 3.50% |
| HDFC Bank | 10.50 - 21.00% | ₹32,502 | ₹72,227/mo | Up to 2.50% of loan amount |
| ICICI Bank | 10.75 - 19.00% | ₹32,620 | ₹72,489/mo | Up to 2.50% of loan amount |
| Kotak Mahindra Bank | 10.99 - 24.00% | ₹32,734 | ₹72,743/mo | Up to 2.50% |
| Bandhan Bank | 11.00 - 18.00% | ₹32,739 | ₹72,754/mo | Up to 3% |
| South Indian Bank | 11.00 - 16.00% | ₹32,739 | ₹72,754/mo | 2% of loan amount + GST |
| Karur Vysya Bank | 11.50 - 17.00% | ₹32,976 | ₹73,280/mo | 2% of loan amount + GST |
The EMI for ₹10 Lakh personal loan at 10.3% for 3 years is approximately ₹32,408 per month.
You need a minimum monthly income of approximately ₹72,018 for a ₹10 Lakh personal loan at 10.3% interest rate (assuming no existing EMIs and 45% FOIR).
The lowest interest rate for ₹10 Lakh personal loan starts from 10.3% p.a. in 2026. Compare all banks above.
With a ₹30,000 monthly salary and no existing EMIs, your maximum personal loan eligibility at 10.3% for 3 years is approximately ₹4.17 L.
The total interest on ₹10 Lakh personal loan at 10.3% for 3 years is approximately ₹1.67 L.