Check minimum income required for a ₹1 Crore business loan. EMI starts ₹2,13,703/month. Compare 26+ banks.
To get a ₹1 Crore business loan, you need a minimum monthly income of approximately ₹5,34,258 (at the lowest rate of 10.25% for 5 years, assuming no existing EMIs).
| Bank | Rate | Monthly EMI | Min Income Required | Processing Fee |
|---|---|---|---|---|
| Tata Capital | 13.00 - 20.00% | ₹2,27,531 | ₹5,05,625/mo | 2% + GST |
| Bank of Baroda | 10.25 - 14.65% | ₹2,13,703 | ₹5,08,817/mo | 1% of loan amount + GST |
| Canara Bank | 10.85 - 14.85% | ₹2,16,677 | ₹5,15,898/mo | 1% + GST |
| Bajaj Finserv | 14.00 - 26.00% | ₹2,32,683 | ₹5,17,074/mo | Up to 3.50% |
| L&T Finance | 14.00 - 22.00% | ₹2,32,683 | ₹5,17,074/mo | 2% + GST |
| SBI | 11.00 - 14.75% | ₹2,17,424 | ₹5,17,677/mo | 1% of loan amount + GST |
| Union Bank | 11.00 - 14.00% | ₹2,17,424 | ₹5,17,677/mo | 1% + GST |
| Indian Bank | 11.15 - 13.65% | ₹2,18,173 | ₹5,19,460/mo | 1% + GST |
| Bank of India | 11.25 - 14.75% | ₹2,18,673 | ₹5,20,650/mo | 1% + GST |
| Mahindra Finance | 14.50 - 22.00% | ₹2,35,283 | ₹5,22,852/mo | 2% + GST |
| PNB | 11.50 - 14.50% | ₹2,19,926 | ₹5,23,634/mo | 1% + GST |
| IDBI Bank | 11.50 - 14.00% | ₹2,19,926 | ₹5,23,634/mo | 1% + GST |
| Central Bank | 11.50 - 14.50% | ₹2,19,926 | ₹5,23,634/mo | 1% + GST |
| Piramal Finance | 15.00 - 24.00% | ₹2,37,899 | ₹5,28,665/mo | 2% + GST |
| Hero FinCorp | 15.00 - 22.00% | ₹2,37,899 | ₹5,28,665/mo | 2% + GST |
| HDFC Bank | 11.50 - 18.00% | ₹2,19,926 | ₹5,49,815/mo | Up to 2% of loan amount |
| South Indian Bank | 11.50 - 15.00% | ₹2,19,926 | ₹5,49,815/mo | 1% + GST |
| Federal Bank | 12.00 - 16.50% | ₹2,22,444 | ₹5,56,110/mo | 1.50% + GST |
| Karur Vysya Bank | 12.00 - 16.00% | ₹2,22,444 | ₹5,56,110/mo | 1% + GST |
| IDFC First Bank | 12.50 - 22.00% | ₹2,24,979 | ₹5,62,448/mo | 2% + GST |
| ICICI Bank | 13.50 - 19.00% | ₹2,30,098 | ₹5,75,245/mo | Up to 2.50% |
| Yes Bank | 13.50 - 20.00% | ₹2,30,098 | ₹5,75,245/mo | 2% + GST |
| Kotak Mahindra Bank | 14.00 - 19.99% | ₹2,32,683 | ₹5,81,708/mo | 2.50% of loan amount |
| IndusInd Bank | 14.00 - 22.00% | ₹2,32,683 | ₹5,81,708/mo | 2% + GST |
| Axis Bank | 14.25 - 19.20% | ₹2,33,981 | ₹5,84,953/mo | 2% of loan amount |
| Bandhan Bank | 14.50 - 20.00% | ₹2,35,283 | ₹5,88,208/mo | 2% + GST |
The EMI for ₹1 Crore business loan at 10.25% for 5 years is approximately ₹2,13,703 per month.
You need a minimum monthly income of approximately ₹5,34,258 for a ₹1 Crore business loan at 10.25% interest rate (assuming no existing EMIs and 40% FOIR).
The lowest interest rate for ₹1 Crore business loan starts from 10.25% p.a. in 2026. Compare all banks above.
With a ₹30,000 monthly salary and no existing EMIs, your maximum business loan eligibility at 10.25% for 5 years is approximately ₹5.62 L.
The total interest on ₹1 Crore business loan at 10.25% for 5 years is approximately ₹28.22 L.