Check your business loan eligibility from 28+ banks. Compare rates from 10.25% p.a. Free online calculator.
Business Loan eligibility depends on your monthly income, existing obligations, credit score, age, and employment type. Banks use FOIR (Fixed Obligation to Income Ratio) of around 40% to determine your maximum EMI capacity.
| Bank | Rate | Max Amount | Eligible (50K Income) | Eligible (1L Income) | Processing Fee |
|---|---|---|---|---|---|
| Bank of Baroda | 10.25 - 14.65% | ₹5 Cr | ₹9,82,674 | ₹19,65,348 | 1% of loan amount + GST |
| Canara Bank | 10.85 - 14.85% | ₹2.50 Cr | ₹9,69,185 | ₹19,38,370 | 1% + GST |
| SBI | 11.00 - 14.75% | ₹5 Cr | ₹9,65,854 | ₹19,31,707 | 1% of loan amount + GST |
| Union Bank | 11.00 - 14.00% | ₹2.50 Cr | ₹9,65,854 | ₹19,31,707 | 1% + GST |
| Indian Bank | 11.15 - 13.65% | ₹2.50 Cr | ₹9,62,539 | ₹19,25,077 | 1% + GST |
| Bank of India | 11.25 - 14.75% | ₹2.50 Cr | ₹9,60,338 | ₹19,20,675 | 1% + GST |
| HDFC Bank | 11.50 - 18.00% | ₹5 Cr | ₹9,09,396 | ₹18,18,793 | Up to 2% of loan amount |
| PNB | 11.50 - 14.50% | ₹2.50 Cr | ₹9,54,866 | ₹19,09,733 | 1% + GST |
| IDBI Bank | 11.50 - 14.00% | ₹2.50 Cr | ₹9,54,866 | ₹19,09,733 | 1% + GST |
| Central Bank | 11.50 - 14.50% | ₹1 Cr | ₹9,54,866 | ₹19,09,733 | 1% + GST |
| South Indian Bank | 11.50 - 15.00% | ₹2.50 Cr | ₹9,09,396 | ₹18,18,793 | 1% + GST |
| Federal Bank | 12.00 - 16.50% | ₹2.50 Cr | ₹8,99,101 | ₹17,98,202 | 1.50% + GST |
| Karur Vysya Bank | 12.00 - 16.00% | ₹2.50 Cr | ₹8,99,101 | ₹17,98,202 | 1% + GST |
| IDFC First Bank | 12.50 - 22.00% | ₹3 Cr | ₹8,88,970 | ₹17,77,941 | 2% + GST |
| Tata Capital | 13.00 - 20.00% | ₹5 Cr | ₹9,88,877 | ₹19,77,755 | 2% + GST |
| ICICI Bank | 13.50 - 19.00% | ₹4 Cr | ₹8,69,193 | ₹17,38,386 | Up to 2.50% |
| Yes Bank | 13.50 - 20.00% | ₹5 Cr | ₹8,69,193 | ₹17,38,386 | 2% + GST |
| Kotak Mahindra Bank | 14.00 - 19.99% | ₹7.50 Cr | ₹8,59,540 | ₹17,19,081 | 2.50% of loan amount |
| IndusInd Bank | 14.00 - 22.00% | ₹3 Cr | ₹8,59,540 | ₹17,19,081 | 2% + GST |
| Bajaj Finserv | 14.00 - 26.00% | ₹5 Cr | ₹9,66,983 | ₹19,33,966 | Up to 3.50% |
| L&T Finance | 14.00 - 22.00% | ₹2 Cr | ₹9,66,983 | ₹19,33,966 | 2% + GST |
| Axis Bank | 14.25 - 19.20% | ₹5 Cr | ₹8,54,772 | ₹17,09,543 | 2% of loan amount |
| Bandhan Bank | 14.50 - 20.00% | ₹1 Cr | ₹8,50,041 | ₹17,00,082 | 2% + GST |
| Mahindra Finance | 14.50 - 22.00% | ₹2 Cr | ₹9,56,296 | ₹19,12,592 | 2% + GST |
| Muthoot Finance | 15.00 - 24.00% | ₹50 L | ₹9,45,778 | ₹18,91,557 | 2% + GST |
| Piramal Finance | 15.00 - 24.00% | ₹2 Cr | ₹9,45,778 | ₹18,91,557 | 2% + GST |
| Hero FinCorp | 15.00 - 22.00% | ₹2.50 Cr | ₹9,45,778 | ₹18,91,557 | 2% + GST |
| Manappuram Finance | 16.00 - 26.00% | ₹50 L | ₹9,25,238 | ₹18,50,477 | 2.50% + GST |
Business Loan eligibility is the maximum loan amount a bank will approve for you based on your income, existing obligations, credit score, age, and employment type. Banks use a metric called FOIR (Fixed Obligation to Income Ratio) to determine how much EMI you can afford.
Bank of Baroda currently offers the lowest business loan interest rate starting from 10.25% p.a. in 2026. Rates vary based on your credit score and profile.
Eligibility is calculated using the FOIR method. Banks typically allow 40% of your gross monthly income for all EMI payments. After deducting existing EMIs, the remaining amount determines your maximum new EMI, which is then converted to the maximum loan amount using the interest rate and tenure.
Common documents include PAN Card, Aadhaar Card, Business Registration / GST Certificate, ITR (last 3 years), and more. Exact requirements vary by bank and your employment type.
You can increase your eligibility by: clearing existing loans, adding a co-applicant, improving your credit score to 750+, choosing a longer tenure, and showing higher income with proper documentation.