Check your Yes Bank business loan eligibility. Rate: 13.50 - 20.00% p.a. Max amount: ₹5 Cr.
Yes Bank offers business loan at an interest rate of 13.50 - 20.00% p.a. with a maximum tenure of 5 years. The maximum loan amount is ₹5 Cr with a minimum monthly income requirement of ₹30,000.
| Loan Amount | Monthly EMI | Total Interest | Min Income Required |
|---|---|---|---|
| ₹5 Lakh | ₹11,505 | ₹1,90,300 | ₹28,763/mo |
| ₹10 Lakh | ₹23,010 | ₹3,80,600 | ₹57,525/mo |
| ₹15 Lakh | ₹34,515 | ₹5,70,900 | ₹86,288/mo |
| ₹20 Lakh | ₹46,020 | ₹7,61,200 | ₹1,15,050/mo |
| ₹25 Lakh | ₹57,525 | ₹9,51,500 | ₹1,43,813/mo |
| ₹30 Lakh | ₹69,030 | ₹11,41,800 | ₹1,72,575/mo |
| ₹50 Lakh | ₹1,15,049 | ₹19,02,940 | ₹2,87,623/mo |
| ₹1 Crore | ₹2,30,098 | ₹38,05,880 | ₹5,75,245/mo |
Yes Bank Business Loan interest rate ranges from 13.50 - 20.00% p.a. in 2026. The actual rate depends on your credit score, income, and loan amount.
Yes Bank offers a maximum business loan of ₹5 Cr with a tenure of up to 5 years.
The processing fee for Yes Bank Business Loan is 2% + GST.
Yes Bank Business Loan prepayment policy: 4% of outstanding.
The minimum monthly income required is ₹30,000. Use the calculator above to check your exact eligibility based on your income.