Check your Yes Bank home loan eligibility. Rate: 9.00 - 11.25% p.a. Max amount: ₹5 Cr.
Yes Bank offers home loan at an interest rate of 9.00 - 11.25% p.a. with a maximum tenure of 25 years. The maximum loan amount is ₹5 Cr with a minimum monthly income requirement of ₹25,000.
| Loan Amount | Monthly EMI | Total Interest | Min Income Required |
|---|---|---|---|
| ₹10 Lakh | ₹8,997 | ₹11,59,280 | ₹17,994/mo |
| ₹15 Lakh | ₹13,496 | ₹17,39,040 | ₹26,992/mo |
| ₹20 Lakh | ₹17,995 | ₹23,18,800 | ₹35,990/mo |
| ₹25 Lakh | ₹22,493 | ₹28,98,320 | ₹44,986/mo |
| ₹30 Lakh | ₹26,992 | ₹34,78,080 | ₹53,984/mo |
| ₹35 Lakh | ₹31,490 | ₹40,57,600 | ₹62,980/mo |
| ₹40 Lakh | ₹35,989 | ₹46,37,360 | ₹71,978/mo |
| ₹45 Lakh | ₹40,488 | ₹52,17,120 | ₹80,976/mo |
Yes Bank Home Loan interest rate ranges from 9.00 - 11.25% p.a. in 2026. The actual rate depends on your credit score, income, and loan amount.
Yes Bank offers a maximum home loan of ₹5 Cr with a tenure of up to 25 years.
The processing fee for Yes Bank Home Loan is Up to 1% of loan amount + GST.
Yes Bank Home Loan prepayment policy: Nil for floating rate.
The minimum monthly income required is ₹25,000. Use the calculator above to check your exact eligibility based on your income.