Check your SBI home loan eligibility. Rate: 8.50 - 9.85% p.a. Max amount: ₹10 Cr.
State Bank of India offers home loan at an interest rate of 8.50 - 9.85% p.a. with a maximum tenure of 30 years. The maximum loan amount is ₹10 Cr with a minimum monthly income requirement of ₹25,000.
| Loan Amount | Monthly EMI | Total Interest | Min Income Required |
|---|---|---|---|
| ₹10 Lakh | ₹8,678 | ₹10,82,720 | ₹16,689/mo |
| ₹15 Lakh | ₹13,017 | ₹16,24,080 | ₹25,033/mo |
| ₹20 Lakh | ₹17,356 | ₹21,65,440 | ₹33,377/mo |
| ₹25 Lakh | ₹21,696 | ₹27,07,040 | ₹41,724/mo |
| ₹30 Lakh | ₹26,035 | ₹32,48,400 | ₹50,068/mo |
| ₹35 Lakh | ₹30,374 | ₹37,89,760 | ₹58,412/mo |
| ₹40 Lakh | ₹34,713 | ₹43,31,120 | ₹66,756/mo |
| ₹45 Lakh | ₹39,052 | ₹48,72,480 | ₹75,100/mo |
SBI Home Loan interest rate ranges from 8.50 - 9.85% p.a. in 2026. The actual rate depends on your credit score, income, and loan amount.
SBI offers a maximum home loan of ₹10 Cr with a tenure of up to 30 years.
The processing fee for SBI Home Loan is 0.35% of loan amount + GST (min ₹2,000, max ₹10,000).
SBI Home Loan prepayment policy: Nil for floating rate loans.
The minimum monthly income required is ₹25,000. Use the calculator above to check your exact eligibility based on your income.