Check your Union Bank home loan eligibility. Rate: 8.35 - 10.75% p.a. Max amount: ₹10 Cr.
Union Bank of India offers home loan at an interest rate of 8.35 - 10.75% p.a. with a maximum tenure of 30 years. The maximum loan amount is ₹10 Cr with a minimum monthly income requirement of ₹25,000.
| Loan Amount | Monthly EMI | Total Interest | Min Income Required |
|---|---|---|---|
| ₹10 Lakh | ₹8,584 | ₹10,60,160 | ₹16,508/mo |
| ₹15 Lakh | ₹12,875 | ₹15,90,000 | ₹24,760/mo |
| ₹20 Lakh | ₹17,167 | ₹21,20,080 | ₹33,014/mo |
| ₹25 Lakh | ₹21,459 | ₹26,50,160 | ₹41,268/mo |
| ₹30 Lakh | ₹25,751 | ₹31,80,240 | ₹49,522/mo |
| ₹35 Lakh | ₹30,042 | ₹37,10,080 | ₹57,774/mo |
| ₹40 Lakh | ₹34,334 | ₹42,40,160 | ₹66,027/mo |
| ₹45 Lakh | ₹38,626 | ₹47,70,240 | ₹74,281/mo |
Union Bank Home Loan interest rate ranges from 8.35 - 10.75% p.a. in 2026. The actual rate depends on your credit score, income, and loan amount.
Union Bank offers a maximum home loan of ₹10 Cr with a tenure of up to 30 years.
The processing fee for Union Bank Home Loan is 0.50% of loan amount + GST (max ₹15,000).
Union Bank Home Loan prepayment policy: Nil for floating rate.
The minimum monthly income required is ₹25,000. Use the calculator above to check your exact eligibility based on your income.