Check your Union Bank personal loan eligibility. Rate: 10.80 - 14.50% p.a. Max amount: ₹15 L.
Union Bank of India offers personal loan at an interest rate of 10.80 - 14.50% p.a. with a maximum tenure of 5 years. The maximum loan amount is ₹15 L with a minimum monthly income requirement of ₹20,000.
| Loan Amount | Monthly EMI | Total Interest | Min Income Required |
|---|---|---|---|
| ₹1 Lakh | ₹3,264 | ₹17,504 | ₹6,945/mo |
| ₹2 Lakh | ₹6,529 | ₹35,044 | ₹13,892/mo |
| ₹3 Lakh | ₹9,793 | ₹52,548 | ₹20,837/mo |
| ₹4 Lakh | ₹13,058 | ₹70,088 | ₹27,783/mo |
| ₹5 Lakh | ₹16,322 | ₹87,592 | ₹34,728/mo |
| ₹7 Lakh | ₹22,851 | ₹1,22,636 | ₹48,620/mo |
| ₹10 Lakh | ₹32,644 | ₹1,75,184 | ₹69,456/mo |
| ₹15 Lakh | ₹48,966 | ₹2,62,776 | ₹1,04,183/mo |
Union Bank Personal Loan interest rate ranges from 10.80 - 14.50% p.a. in 2026. The actual rate depends on your credit score, income, and loan amount.
Union Bank offers a maximum personal loan of ₹15 L with a tenure of up to 5 years.
The processing fee for Union Bank Personal Loan is 1% of loan amount + GST.
Union Bank Personal Loan prepayment policy: 3% of outstanding.
The minimum monthly income required is ₹20,000. Use the calculator above to check your exact eligibility based on your income.