Check your Axis Bank home loan eligibility. Rate: 8.75 - 13.30% p.a. Max amount: ₹5 Cr.
Axis Bank offers home loan at an interest rate of 8.75 - 13.30% p.a. with a maximum tenure of 30 years. The maximum loan amount is ₹5 Cr with a minimum monthly income requirement of ₹25,000.
| Loan Amount | Monthly EMI | Total Interest | Min Income Required |
|---|---|---|---|
| ₹10 Lakh | ₹8,837 | ₹11,20,880 | ₹17,674/mo |
| ₹15 Lakh | ₹13,256 | ₹16,81,440 | ₹26,512/mo |
| ₹20 Lakh | ₹17,674 | ₹22,41,760 | ₹35,348/mo |
| ₹25 Lakh | ₹22,093 | ₹28,02,320 | ₹44,186/mo |
| ₹30 Lakh | ₹26,511 | ₹33,62,640 | ₹53,022/mo |
| ₹35 Lakh | ₹30,930 | ₹39,23,200 | ₹61,860/mo |
| ₹40 Lakh | ₹35,348 | ₹44,83,520 | ₹70,696/mo |
| ₹45 Lakh | ₹39,767 | ₹50,44,080 | ₹79,534/mo |
Axis Bank Home Loan interest rate ranges from 8.75 - 13.30% p.a. in 2026. The actual rate depends on your credit score, income, and loan amount.
Axis Bank offers a maximum home loan of ₹5 Cr with a tenure of up to 30 years.
The processing fee for Axis Bank Home Loan is Up to 1% of loan amount.
Axis Bank Home Loan prepayment policy: Nil for floating rate.
The minimum monthly income required is ₹25,000. Use the calculator above to check your exact eligibility based on your income.