Check your Central Bank home loan eligibility. Rate: 8.45 - 10.50% p.a. Max amount: ₹5 Cr.
Central Bank of India offers home loan at an interest rate of 8.45 - 10.50% p.a. with a maximum tenure of 30 years. The maximum loan amount is ₹5 Cr with a minimum monthly income requirement of ₹25,000.
| Loan Amount | Monthly EMI | Total Interest | Min Income Required |
|---|---|---|---|
| ₹10 Lakh | ₹8,647 | ₹10,75,280 | ₹16,629/mo |
| ₹15 Lakh | ₹12,970 | ₹16,12,800 | ₹24,943/mo |
| ₹20 Lakh | ₹17,293 | ₹21,50,320 | ₹33,256/mo |
| ₹25 Lakh | ₹21,617 | ₹26,88,080 | ₹41,572/mo |
| ₹30 Lakh | ₹25,940 | ₹32,25,600 | ₹49,885/mo |
| ₹35 Lakh | ₹30,263 | ₹37,63,120 | ₹58,199/mo |
| ₹40 Lakh | ₹34,586 | ₹43,00,640 | ₹66,512/mo |
| ₹45 Lakh | ₹38,910 | ₹48,38,400 | ₹74,827/mo |
Central Bank Home Loan interest rate ranges from 8.45 - 10.50% p.a. in 2026. The actual rate depends on your credit score, income, and loan amount.
Central Bank offers a maximum home loan of ₹5 Cr with a tenure of up to 30 years.
The processing fee for Central Bank Home Loan is 0.50% of loan amount + GST.
Central Bank Home Loan prepayment policy: Nil for floating rate.
The minimum monthly income required is ₹25,000. Use the calculator above to check your exact eligibility based on your income.