Check loan eligibility from Central Bank of India. Compare interest rates, documents, and eligibility for all 8 loan types.
| Loan Type | Interest Rate | Max Amount | Max Tenure | Processing Fee |
|---|---|---|---|---|
| Home Loan | 8.45 - 10.50% | ₹5 Cr | 30 years | 0.50% of loan amount + GST |
| Car Loan | 8.90 - 10.90% | ₹50 L | 7 years | 0.50% + GST |
| Personal Loan | 10.70 - 14.70% | ₹10 L | 5 years | 1% of loan amount + GST |
| Education Loan | 8.15 - 10.65% | ₹1 Cr | 15 years | Nil |
| Business Loan | 11.50 - 14.50% | ₹1 Cr | 5 years | 1% + GST |
| Gold Loan | 7.90 - 10.00% | ₹30 L | 3 years | 0.50% + GST |
| Bike Loan | 12.50 - 15.00% | ₹2 L | 5 years | 0.50% + GST |
| Loan Against Property | 9.20 - 12.70% | ₹3 Cr | 15 years | 0.50% of loan amount + GST |
Central Bank offers Home Loan, Car Loan, Personal Loan, Education Loan, Business Loan, Gold Loan, Bike Loan, Loan Against Property. Each comes with competitive interest rates and flexible tenure options.
Central Bank's lowest interest rate is 7.9% p.a. for Gold Loan in 2026. Actual rates depend on your credit profile.
Minimum income requirements vary by loan type. For example, the minimum income for Gold Loan is ₹15,000 per month.
Prepayment policies vary by loan type. For Gold Loan: Nil. Check specific loan types for detailed policies.
You can apply online through Central Bank's website, visit the nearest branch, or use their mobile banking app. Ensure you have all required documents ready for faster processing.