Check your Central Bank loan against property eligibility. Rate: 9.20 - 12.70% p.a. Max amount: ₹3 Cr.
Central Bank of India offers loan against property at an interest rate of 9.20 - 12.70% p.a. with a maximum tenure of 15 years. The maximum loan amount is ₹3 Cr with a minimum monthly income requirement of ₹30,000.
| Loan Amount | Monthly EMI | Total Interest | Min Income Required |
|---|---|---|---|
| ₹10 Lakh | ₹12,776 | ₹5,33,120 | ₹24,570/mo |
| ₹20 Lakh | ₹25,552 | ₹10,66,240 | ₹49,139/mo |
| ₹30 Lakh | ₹38,328 | ₹15,99,360 | ₹73,708/mo |
| ₹50 Lakh | ₹63,880 | ₹26,65,600 | ₹1,22,847/mo |
| ₹75 Lakh | ₹95,821 | ₹39,98,520 | ₹1,84,272/mo |
| ₹1 Crore | ₹1,27,761 | ₹53,31,320 | ₹2,45,695/mo |
| ₹1.5 Crore | ₹1,91,641 | ₹79,96,920 | ₹3,68,541/mo |
| ₹2 Crore | ₹2,55,521 | ₹1,06,62,520 | ₹4,91,387/mo |
Central Bank Loan Against Property interest rate ranges from 9.20 - 12.70% p.a. in 2026. The actual rate depends on your credit score, income, and loan amount.
Central Bank offers a maximum loan against property of ₹3 Cr with a tenure of up to 15 years.
The processing fee for Central Bank Loan Against Property is 0.50% of loan amount + GST.
Central Bank Loan Against Property prepayment policy: Nil for floating rate.
The minimum monthly income required is ₹30,000. Use the calculator above to check your exact eligibility based on your income.