Check your loan against property eligibility from 27+ banks. Compare rates from 8.7% p.a. Free online calculator.
Loan Against Property eligibility depends on your monthly income, existing obligations, credit score, age, and employment type. Banks use FOIR (Fixed Obligation to Income Ratio) of around 50% to determine your maximum EMI capacity.
| Bank | Rate | Max Amount | Eligible (50K Income) | Eligible (1L Income) | Processing Fee |
|---|---|---|---|---|---|
| SBI | 8.70 - 10.90% | ₹7.50 Cr | ₹20,79,037 | ₹41,58,074 | 0.50% of loan amount + GST |
| Canara Bank | 8.95 - 12.00% | ₹3 Cr | ₹20,56,875 | ₹41,13,750 | 1% of loan amount + GST |
| HDFC Bank | 9.00 - 11.50% | ₹5 Cr | ₹19,73,542 | ₹39,47,085 | 1% of loan amount |
| PNB | 9.00 - 11.50% | ₹3 Cr | ₹20,52,484 | ₹41,04,968 | 0.75% of loan amount + GST |
| Union Bank | 9.00 - 11.80% | ₹5 Cr | ₹20,52,484 | ₹41,04,968 | 0.50% of loan amount + GST |
| IDBI Bank | 9.00 - 12.00% | ₹5 Cr | ₹20,52,484 | ₹41,04,968 | 0.50% of loan amount + GST |
| IDFC First Bank | 9.00 - 14.00% | ₹5 Cr | ₹19,73,542 | ₹39,47,085 | Up to 3% of loan amount |
| Bajaj Finserv | 9.00 - 16.00% | ₹5 Cr | ₹21,70,897 | ₹43,41,793 | Up to 3.50% of loan amount |
| Kotak Mahindra Bank | 9.10 - 12.50% | ₹5 Cr | ₹19,65,137 | ₹39,30,274 | 1% of loan amount + GST |
| Indian Bank | 9.10 - 11.60% | ₹3 Cr | ₹20,43,742 | ₹40,87,485 | 0.50% of loan amount + GST |
| Bank of India | 9.10 - 12.60% | ₹3 Cr | ₹20,43,742 | ₹40,87,485 | 0.50% of loan amount + GST |
| Bank of Baroda | 9.15 - 12.15% | ₹5 Cr | ₹20,39,392 | ₹40,78,783 | 0.50% of loan amount + GST |
| ICICI Bank | 9.20 - 11.75% | ₹5 Cr | ₹19,56,783 | ₹39,13,567 | 1% of loan amount + GST |
| Central Bank | 9.20 - 12.70% | ₹3 Cr | ₹20,35,055 | ₹40,70,109 | 0.50% of loan amount + GST |
| Tata Capital | 9.25 - 14.00% | ₹5 Cr | ₹21,47,888 | ₹42,95,777 | Up to 1.50% of loan amount + GST |
| Axis Bank | 9.50 - 14.95% | ₹5 Cr | ₹19,32,030 | ₹38,64,061 | 1% of loan amount |
| IndusInd Bank | 9.50 - 14.00% | ₹5 Cr | ₹19,32,030 | ₹38,64,061 | 1% of loan amount + GST |
| Yes Bank | 9.50 - 13.00% | ₹5 Cr | ₹19,32,030 | ₹38,64,061 | 1.50% of loan amount + GST |
| Federal Bank | 9.50 - 13.50% | ₹3 Cr | ₹19,32,030 | ₹38,64,061 | 0.75% of loan amount + GST |
| Karur Vysya Bank | 9.50 - 13.00% | ₹2.50 Cr | ₹19,32,030 | ₹38,64,061 | 1% of loan amount + GST |
| HDFC Ltd | 9.50 - 13.00% | ₹5 Cr | ₹21,25,233 | ₹42,50,467 | 1.50% of loan amount + GST |
| South Indian Bank | 9.75 - 13.00% | ₹2.50 Cr | ₹19,11,750 | ₹38,23,500 | 1% of loan amount + GST |
| Bandhan Bank | 10.00 - 15.00% | ₹2.50 Cr | ₹18,91,779 | ₹37,83,558 | 1% of loan amount + GST |
| LIC Housing | 10.00 - 12.50% | ₹5 Cr | ₹20,80,957 | ₹41,61,914 | 0.50% of loan amount + GST |
| L&T Finance | 10.50 - 14.50% | ₹3 Cr | ₹20,38,018 | ₹40,76,037 | Up to 2% of loan amount + GST |
| Piramal Finance | 11.00 - 16.00% | ₹3 Cr | ₹19,96,370 | ₹39,92,740 | Up to 3% |
| Hero FinCorp | 11.00 - 15.00% | ₹2 Cr | ₹19,96,370 | ₹39,92,740 | Up to 2% + GST |
Loan Against Property eligibility is the maximum loan amount a bank will approve for you based on your income, existing obligations, credit score, age, and employment type. Banks use a metric called FOIR (Fixed Obligation to Income Ratio) to determine how much EMI you can afford.
SBI currently offers the lowest loan against property interest rate starting from 8.7% p.a. in 2026. Rates vary based on your credit score and profile.
Eligibility is calculated using the FOIR method. Banks typically allow 50% of your gross monthly income for all EMI payments. After deducting existing EMIs, the remaining amount determines your maximum new EMI, which is then converted to the maximum loan amount using the interest rate and tenure.
Common documents include PAN Card, Aadhaar Card, Salary Slips (last 3 months) / ITR (last 3 years), Bank Statements (last 6 months), and more. Exact requirements vary by bank and your employment type.
You can increase your eligibility by: clearing existing loans, adding a co-applicant, improving your credit score to 750+, choosing a longer tenure, and showing higher income with proper documentation.