Check your LIC Housing loan against property eligibility. Rate: 10.00 - 12.50% p.a. Max amount: ₹5 Cr.
LIC Housing Finance offers loan against property at an interest rate of 10.00 - 12.50% p.a. with a maximum tenure of 15 years. The maximum loan amount is ₹5 Cr with a minimum monthly income requirement of ₹30,000.
| Loan Amount | Monthly EMI | Total Interest | Min Income Required |
|---|---|---|---|
| ₹10 Lakh | ₹13,215 | ₹5,85,800 | ₹24,028/mo |
| ₹20 Lakh | ₹26,430 | ₹11,71,600 | ₹48,055/mo |
| ₹30 Lakh | ₹39,645 | ₹17,57,400 | ₹72,082/mo |
| ₹50 Lakh | ₹66,075 | ₹29,29,000 | ₹1,20,137/mo |
| ₹75 Lakh | ₹99,113 | ₹43,93,560 | ₹1,80,206/mo |
| ₹1 Crore | ₹1,32,151 | ₹58,58,120 | ₹2,40,275/mo |
| ₹1.5 Crore | ₹1,98,226 | ₹87,87,120 | ₹3,60,411/mo |
| ₹2 Crore | ₹2,64,301 | ₹1,17,16,120 | ₹4,80,548/mo |
LIC Housing Loan Against Property interest rate ranges from 10.00 - 12.50% p.a. in 2026. The actual rate depends on your credit score, income, and loan amount.
LIC Housing offers a maximum loan against property of ₹5 Cr with a tenure of up to 15 years.
The processing fee for LIC Housing Loan Against Property is 0.50% of loan amount + GST.
LIC Housing Loan Against Property prepayment policy: 2% for fixed, nil for floating.
The minimum monthly income required is ₹30,000. Use the calculator above to check your exact eligibility based on your income.