Check your LIC Housing home loan eligibility. Rate: 8.50 - 10.75% p.a. Max amount: ₹10 Cr.
LIC Housing Finance offers home loan at an interest rate of 8.50 - 10.75% p.a. with a maximum tenure of 30 years. The maximum loan amount is ₹10 Cr with a minimum monthly income requirement of ₹25,000.
| Loan Amount | Monthly EMI | Total Interest | Min Income Required |
|---|---|---|---|
| ₹10 Lakh | ₹8,678 | ₹10,82,720 | ₹15,779/mo |
| ₹15 Lakh | ₹13,017 | ₹16,24,080 | ₹23,668/mo |
| ₹20 Lakh | ₹17,356 | ₹21,65,440 | ₹31,557/mo |
| ₹25 Lakh | ₹21,696 | ₹27,07,040 | ₹39,448/mo |
| ₹30 Lakh | ₹26,035 | ₹32,48,400 | ₹47,337/mo |
| ₹35 Lakh | ₹30,374 | ₹37,89,760 | ₹55,226/mo |
| ₹40 Lakh | ₹34,713 | ₹43,31,120 | ₹63,115/mo |
| ₹45 Lakh | ₹39,052 | ₹48,72,480 | ₹71,004/mo |
LIC Housing Home Loan interest rate ranges from 8.50 - 10.75% p.a. in 2026. The actual rate depends on your credit score, income, and loan amount.
LIC Housing offers a maximum home loan of ₹10 Cr with a tenure of up to 30 years.
The processing fee for LIC Housing Home Loan is 0.25% of loan amount + GST (max ₹15,000).
LIC Housing Home Loan prepayment policy: Nil for floating rate.
The minimum monthly income required is ₹25,000. Use the calculator above to check your exact eligibility based on your income.