Check your Federal Bank loan against property eligibility. Rate: 9.50 - 13.50% p.a. Max amount: ₹3 Cr.
Federal Bank offers loan against property at an interest rate of 9.50 - 13.50% p.a. with a maximum tenure of 15 years. The maximum loan amount is ₹3 Cr with a minimum monthly income requirement of ₹30,000.
| Loan Amount | Monthly EMI | Total Interest | Min Income Required |
|---|---|---|---|
| ₹10 Lakh | ₹12,940 | ₹5,52,800 | ₹25,880/mo |
| ₹20 Lakh | ₹25,880 | ₹11,05,600 | ₹51,760/mo |
| ₹30 Lakh | ₹38,819 | ₹16,58,280 | ₹77,638/mo |
| ₹50 Lakh | ₹64,699 | ₹27,63,880 | ₹1,29,398/mo |
| ₹75 Lakh | ₹97,048 | ₹41,45,760 | ₹1,94,096/mo |
| ₹1 Crore | ₹1,29,398 | ₹55,27,760 | ₹2,58,796/mo |
| ₹1.5 Crore | ₹1,94,096 | ₹82,91,520 | ₹3,88,192/mo |
| ₹2 Crore | ₹2,58,795 | ₹1,10,55,400 | ₹5,17,590/mo |
Federal Bank Loan Against Property interest rate ranges from 9.50 - 13.50% p.a. in 2026. The actual rate depends on your credit score, income, and loan amount.
Federal Bank offers a maximum loan against property of ₹3 Cr with a tenure of up to 15 years.
The processing fee for Federal Bank Loan Against Property is 0.75% of loan amount + GST.
Federal Bank Loan Against Property prepayment policy: Nil for floating rate.
The minimum monthly income required is ₹30,000. Use the calculator above to check your exact eligibility based on your income.