Check your Federal Bank business loan eligibility. Rate: 12.00 - 16.50% p.a. Max amount: ₹2.50 Cr.
Federal Bank offers business loan at an interest rate of 12.00 - 16.50% p.a. with a maximum tenure of 5 years. The maximum loan amount is ₹2.50 Cr with a minimum monthly income requirement of ₹30,000.
| Loan Amount | Monthly EMI | Total Interest | Min Income Required |
|---|---|---|---|
| ₹5 Lakh | ₹11,122 | ₹1,67,320 | ₹27,805/mo |
| ₹10 Lakh | ₹22,244 | ₹3,34,640 | ₹55,610/mo |
| ₹15 Lakh | ₹33,367 | ₹5,02,020 | ₹83,418/mo |
| ₹20 Lakh | ₹44,489 | ₹6,69,340 | ₹1,11,223/mo |
| ₹25 Lakh | ₹55,611 | ₹8,36,660 | ₹1,39,028/mo |
| ₹30 Lakh | ₹66,733 | ₹10,03,980 | ₹1,66,833/mo |
| ₹50 Lakh | ₹1,11,222 | ₹16,73,320 | ₹2,78,055/mo |
| ₹1 Crore | ₹2,22,444 | ₹33,46,640 | ₹5,56,110/mo |
Federal Bank Business Loan interest rate ranges from 12.00 - 16.50% p.a. in 2026. The actual rate depends on your credit score, income, and loan amount.
Federal Bank offers a maximum business loan of ₹2.50 Cr with a tenure of up to 5 years.
The processing fee for Federal Bank Business Loan is 1.50% + GST.
Federal Bank Business Loan prepayment policy: 3% of outstanding.
The minimum monthly income required is ₹30,000. Use the calculator above to check your exact eligibility based on your income.