Check your gold loan eligibility from 24+ banks. Compare rates from 7.5% p.a. Free online calculator.
Gold Loan eligibility depends on your monthly income, existing obligations, credit score, age, and employment type. Banks use FOIR (Fixed Obligation to Income Ratio) of around 60% to determine your maximum EMI capacity.
| Bank | Rate | Max Amount | Eligible (50K Income) | Eligible (1L Income) | Processing Fee |
|---|---|---|---|---|---|
| SBI | 7.50 - 9.50% | ₹50 L | ₹3,57,318 | ₹7,14,636 | 0.50% + GST |
| Indian Bank | 7.60 - 9.60% | ₹50 L | ₹3,57,128 | ₹7,14,256 | 0.50% + GST |
| Canara Bank | 7.65 - 9.65% | ₹50 L | ₹3,57,033 | ₹7,14,066 | 0.50% + GST |
| IDBI Bank | 7.65 - 10.50% | ₹50 L | ₹3,57,033 | ₹7,14,066 | 0.50% + GST |
| Bank of Baroda | 7.70 - 9.70% | ₹50 L | ₹3,56,938 | ₹7,13,876 | 0.50% + GST |
| Bank of India | 7.75 - 9.75% | ₹50 L | ₹3,56,843 | ₹7,13,686 | 0.50% + GST |
| Union Bank | 7.80 - 9.80% | ₹50 L | ₹3,56,748 | ₹7,13,497 | 0.50% + GST |
| PNB | 7.85 - 9.90% | ₹25 L | ₹3,56,654 | ₹7,13,307 | 0.75% + GST |
| Central Bank | 7.90 - 10.00% | ₹30 L | ₹3,56,559 | ₹7,13,117 | 0.50% + GST |
| South Indian Bank | 7.99 - 12.00% | ₹50 L | ₹3,44,892 | ₹6,89,784 | 0.50% + GST |
| Karur Vysya Bank | 8.00 - 11.00% | ₹50 L | ₹3,44,873 | ₹6,89,747 | 0.50% + GST |
| HDFC Bank | 8.50 - 16.50% | ₹50 L | ₹3,43,959 | ₹6,87,917 | 1% + GST |
| Federal Bank | 8.99 - 12.00% | ₹50 L | ₹3,43,066 | ₹6,86,131 | 1% + GST |
| IDFC First Bank | 9.00 - 14.00% | ₹50 L | ₹3,43,047 | ₹6,86,095 | 1% + GST |
| Bajaj Finserv | 9.50 - 14.00% | ₹50 L | ₹3,70,651 | ₹7,41,302 | 1% + GST |
| Axis Bank | 9.75 - 17.00% | ₹25 L | ₹3,41,687 | ₹6,83,374 | 0.25% + GST |
| Bandhan Bank | 9.99 - 14.00% | ₹50 L | ₹3,41,253 | ₹6,82,507 | 1% + GST |
| ICICI Bank | 10.00 - 16.00% | ₹50 L | ₹3,41,235 | ₹6,82,471 | 1% + GST |
| Kotak Mahindra Bank | 10.00 - 17.00% | ₹50 L | ₹3,41,235 | ₹6,82,471 | 1% + GST |
| IndusInd Bank | 11.00 - 16.00% | ₹50 L | ₹3,39,437 | ₹6,78,874 | 1% + GST |
| Mahindra Finance | 11.00 - 20.00% | ₹50 L | ₹3,67,723 | ₹7,35,447 | 1.50% + GST |
| Yes Bank | 11.50 - 16.50% | ₹50 L | ₹3,38,543 | ₹6,77,086 | 1% + GST |
| Muthoot Finance | 12.00 - 26.00% | ₹50 L | ₹3,65,790 | ₹7,31,580 | 1% + GST |
| Manappuram Finance | 12.00 - 26.00% | ₹50 L | ₹3,65,790 | ₹7,31,580 | 1% + GST |
Gold Loan eligibility is the maximum loan amount a bank will approve for you based on your income, existing obligations, credit score, age, and employment type. Banks use a metric called FOIR (Fixed Obligation to Income Ratio) to determine how much EMI you can afford.
SBI currently offers the lowest gold loan interest rate starting from 7.5% p.a. in 2026. Rates vary based on your credit score and profile.
Eligibility is calculated using the FOIR method. Banks typically allow 60% of your gross monthly income for all EMI payments. After deducting existing EMIs, the remaining amount determines your maximum new EMI, which is then converted to the maximum loan amount using the interest rate and tenure.
Common documents include PAN Card, Aadhaar Card, Gold Ornaments for Pledge, Passport Size Photographs, and more. Exact requirements vary by bank and your employment type.
You can increase your eligibility by: clearing existing loans, adding a co-applicant, improving your credit score to 750+, choosing a longer tenure, and showing higher income with proper documentation.