Check your Yes Bank personal loan eligibility. Rate: 10.49 - 20.00% p.a. Max amount: ₹40 L.
Yes Bank offers personal loan at an interest rate of 10.49 - 20.00% p.a. with a maximum tenure of 5 years. The maximum loan amount is ₹40 L with a minimum monthly income requirement of ₹20,000.
| Loan Amount | Monthly EMI | Total Interest | Min Income Required |
|---|---|---|---|
| ₹1 Lakh | ₹3,250 | ₹17,000 | ₹7,223/mo |
| ₹2 Lakh | ₹6,500 | ₹34,000 | ₹14,445/mo |
| ₹3 Lakh | ₹9,749 | ₹50,964 | ₹21,665/mo |
| ₹4 Lakh | ₹12,999 | ₹67,964 | ₹28,887/mo |
| ₹5 Lakh | ₹16,249 | ₹84,964 | ₹36,109/mo |
| ₹7 Lakh | ₹22,748 | ₹1,18,928 | ₹50,552/mo |
| ₹10 Lakh | ₹32,498 | ₹1,69,928 | ₹72,218/mo |
| ₹15 Lakh | ₹48,747 | ₹2,54,892 | ₹1,08,327/mo |
Yes Bank Personal Loan interest rate ranges from 10.49 - 20.00% p.a. in 2026. The actual rate depends on your credit score, income, and loan amount.
Yes Bank offers a maximum personal loan of ₹40 L with a tenure of up to 5 years.
The processing fee for Yes Bank Personal Loan is Up to 2.50%.
Yes Bank Personal Loan prepayment policy: 5% of outstanding.
The minimum monthly income required is ₹20,000. Use the calculator above to check your exact eligibility based on your income.