Check minimum income required for a ₹15 Lakh home loan. EMI starts ₹12,875/month. Compare 29+ banks.
To get a ₹15 Lakh home loan, you need a minimum monthly income of approximately ₹25,750 (at the lowest rate of 8.35% for 20 years, assuming no existing EMIs).
| Bank | Rate | Monthly EMI | Min Income Required | Processing Fee |
|---|---|---|---|---|
| Bajaj Finserv | 8.50 - 14.00% | ₹13,017 | ₹23,668/mo | Up to 1.50% of loan amount + GST |
| LIC Housing | 8.50 - 10.75% | ₹13,017 | ₹23,668/mo | 0.25% of loan amount + GST (max ₹15,000) |
| L&T Finance | 8.65 - 14.00% | ₹13,160 | ₹23,928/mo | Up to 2% of loan amount + GST |
| Tata Capital | 8.75 - 12.50% | ₹13,256 | ₹24,102/mo | Up to 0.50% of loan amount + GST |
| HDFC Ltd | 8.75 - 9.95% | ₹13,256 | ₹24,102/mo | 0.50% of loan amount or ₹3,000 whichever is higher |
| Union Bank | 8.35 - 10.75% | ₹12,875 | ₹24,760/mo | 0.50% of loan amount + GST (max ₹15,000) |
| Bank of Baroda | 8.40 - 10.65% | ₹12,923 | ₹24,852/mo | 0.25% of loan amount + GST (max ₹25,000) |
| Canara Bank | 8.40 - 10.95% | ₹12,923 | ₹24,852/mo | 0.50% of loan amount + GST (max ₹10,000) |
| Indian Bank | 8.40 - 10.40% | ₹12,923 | ₹24,852/mo | 0.23% of loan amount + GST (max ₹20,000) |
| IDBI Bank | 8.40 - 12.25% | ₹12,923 | ₹24,852/mo | 0.50% of loan amount + GST (max ₹20,000) |
| Bank of India | 8.40 - 10.85% | ₹12,923 | ₹24,852/mo | 0.25% of loan amount + GST |
| PNB | 8.45 - 10.25% | ₹12,970 | ₹24,943/mo | 0.35% of loan amount + GST (max ₹15,000) |
| Central Bank | 8.45 - 10.50% | ₹12,970 | ₹24,943/mo | 0.50% of loan amount + GST |
| SBI | 8.50 - 9.85% | ₹13,017 | ₹25,033/mo | 0.35% of loan amount + GST (min ₹2,000, max ₹10,000) |
| Mahindra Finance | 9.50 - 15.00% | ₹13,982 | ₹25,422/mo | 1% + GST |
| Muthoot Finance | 10.00 - 14.00% | ₹14,475 | ₹26,319/mo | 1% + GST |
| Piramal Finance | 10.00 - 16.00% | ₹14,475 | ₹26,319/mo | Up to 3% + GST |
| Federal Bank | 8.70 - 10.60% | ₹13,208 | ₹26,416/mo | 0.50% of loan amount + GST (max ₹10,000) |
| South Indian Bank | 8.70 - 11.20% | ₹13,208 | ₹26,416/mo | 0.50% of loan amount + GST (max ₹10,000) |
| HDFC Bank | 8.75 - 9.95% | ₹13,256 | ₹26,512/mo | 0.50% of loan amount (max ₹10,000) |
| ICICI Bank | 8.75 - 10.05% | ₹13,256 | ₹26,512/mo | 0.50% of loan amount + GST (max ₹10,000) |
| Axis Bank | 8.75 - 13.30% | ₹13,256 | ₹26,512/mo | Up to 1% of loan amount |
| Kotak Mahindra Bank | 8.75 - 9.65% | ₹13,256 | ₹26,512/mo | 0.50% of loan amount + GST |
| IndusInd Bank | 8.75 - 11.70% | ₹13,256 | ₹26,512/mo | 0.50% of loan amount + GST |
| IDFC First Bank | 8.75 - 10.50% | ₹13,256 | ₹26,512/mo | Up to 3% of loan amount |
| Karur Vysya Bank | 8.80 - 10.90% | ₹13,304 | ₹26,608/mo | 0.50% of loan amount + GST |
| Yes Bank | 9.00 - 11.25% | ₹13,496 | ₹26,992/mo | Up to 1% of loan amount + GST |
| Manappuram Finance | 10.50 - 15.00% | ₹14,976 | ₹27,230/mo | 1.50% + GST |
| Bandhan Bank | 9.16 - 14.00% | ₹13,651 | ₹27,302/mo | Up to 1% of loan amount + GST |
The EMI for ₹15 Lakh home loan at 8.35% for 20 years is approximately ₹12,875 per month.
You need a minimum monthly income of approximately ₹25,750 for a ₹15 Lakh home loan at 8.35% interest rate (assuming no existing EMIs and 50% FOIR).
The lowest interest rate for ₹15 Lakh home loan starts from 8.35% p.a. in 2026. Compare all banks above.
With a ₹30,000 monthly salary and no existing EMIs, your maximum home loan eligibility at 8.35% for 20 years is approximately ₹17.48 L.
The total interest on ₹15 Lakh home loan at 8.35% for 20 years is approximately ₹15.90 L.