Check minimum income required for a ₹75 Lakh home loan. EMI starts ₹64,376/month. Compare 29+ banks.
To get a ₹75 Lakh home loan, you need a minimum monthly income of approximately ₹1,28,752 (at the lowest rate of 8.35% for 20 years, assuming no existing EMIs).
| Bank | Rate | Monthly EMI | Min Income Required | Processing Fee |
|---|---|---|---|---|
| Bajaj Finserv | 8.50 - 14.00% | ₹65,087 | ₹1,18,340/mo | Up to 1.50% of loan amount + GST |
| LIC Housing | 8.50 - 10.75% | ₹65,087 | ₹1,18,340/mo | 0.25% of loan amount + GST (max ₹15,000) |
| L&T Finance | 8.65 - 14.00% | ₹65,801 | ₹1,19,639/mo | Up to 2% of loan amount + GST |
| Tata Capital | 8.75 - 12.50% | ₹66,278 | ₹1,20,506/mo | Up to 0.50% of loan amount + GST |
| HDFC Ltd | 8.75 - 9.95% | ₹66,278 | ₹1,20,506/mo | 0.50% of loan amount or ₹3,000 whichever is higher |
| Union Bank | 8.35 - 10.75% | ₹64,376 | ₹1,23,800/mo | 0.50% of loan amount + GST (max ₹15,000) |
| Bank of Baroda | 8.40 - 10.65% | ₹64,613 | ₹1,24,256/mo | 0.25% of loan amount + GST (max ₹25,000) |
| Canara Bank | 8.40 - 10.95% | ₹64,613 | ₹1,24,256/mo | 0.50% of loan amount + GST (max ₹10,000) |
| Indian Bank | 8.40 - 10.40% | ₹64,613 | ₹1,24,256/mo | 0.23% of loan amount + GST (max ₹20,000) |
| IDBI Bank | 8.40 - 12.25% | ₹64,613 | ₹1,24,256/mo | 0.50% of loan amount + GST (max ₹20,000) |
| Bank of India | 8.40 - 10.85% | ₹64,613 | ₹1,24,256/mo | 0.25% of loan amount + GST |
| PNB | 8.45 - 10.25% | ₹64,850 | ₹1,24,712/mo | 0.35% of loan amount + GST (max ₹15,000) |
| Central Bank | 8.45 - 10.50% | ₹64,850 | ₹1,24,712/mo | 0.50% of loan amount + GST |
| SBI | 8.50 - 9.85% | ₹65,087 | ₹1,25,168/mo | 0.35% of loan amount + GST (min ₹2,000, max ₹10,000) |
| Mahindra Finance | 9.50 - 15.00% | ₹69,910 | ₹1,27,110/mo | 1% + GST |
| Muthoot Finance | 10.00 - 14.00% | ₹72,377 | ₹1,31,595/mo | 1% + GST |
| Piramal Finance | 10.00 - 16.00% | ₹72,377 | ₹1,31,595/mo | Up to 3% + GST |
| Federal Bank | 8.70 - 10.60% | ₹66,039 | ₹1,32,078/mo | 0.50% of loan amount + GST (max ₹10,000) |
| South Indian Bank | 8.70 - 11.20% | ₹66,039 | ₹1,32,078/mo | 0.50% of loan amount + GST (max ₹10,000) |
| HDFC Bank | 8.75 - 9.95% | ₹66,278 | ₹1,32,556/mo | 0.50% of loan amount (max ₹10,000) |
| ICICI Bank | 8.75 - 10.05% | ₹66,278 | ₹1,32,556/mo | 0.50% of loan amount + GST (max ₹10,000) |
| Axis Bank | 8.75 - 13.30% | ₹66,278 | ₹1,32,556/mo | Up to 1% of loan amount |
| Kotak Mahindra Bank | 8.75 - 9.65% | ₹66,278 | ₹1,32,556/mo | 0.50% of loan amount + GST |
| IndusInd Bank | 8.75 - 11.70% | ₹66,278 | ₹1,32,556/mo | 0.50% of loan amount + GST |
| IDFC First Bank | 8.75 - 10.50% | ₹66,278 | ₹1,32,556/mo | Up to 3% of loan amount |
| Karur Vysya Bank | 8.80 - 10.90% | ₹66,518 | ₹1,33,036/mo | 0.50% of loan amount + GST |
| Yes Bank | 9.00 - 11.25% | ₹67,479 | ₹1,34,958/mo | Up to 1% of loan amount + GST |
| Manappuram Finance | 10.50 - 15.00% | ₹74,878 | ₹1,36,142/mo | 1.50% + GST |
| Bandhan Bank | 9.16 - 14.00% | ₹68,253 | ₹1,36,506/mo | Up to 1% of loan amount + GST |
The EMI for ₹75 Lakh home loan at 8.35% for 20 years is approximately ₹64,376 per month.
You need a minimum monthly income of approximately ₹1,28,752 for a ₹75 Lakh home loan at 8.35% interest rate (assuming no existing EMIs and 50% FOIR).
The lowest interest rate for ₹75 Lakh home loan starts from 8.35% p.a. in 2026. Compare all banks above.
With a ₹30,000 monthly salary and no existing EMIs, your maximum home loan eligibility at 8.35% for 20 years is approximately ₹17.48 L.
The total interest on ₹75 Lakh home loan at 8.35% for 20 years is approximately ₹79.50 L.