Check minimum income required for a ₹2 Crore home loan. EMI starts ₹1,71,671/month. Compare 28+ banks.
To get a ₹2 Crore home loan, you need a minimum monthly income of approximately ₹3,43,342 (at the lowest rate of 8.35% for 20 years, assuming no existing EMIs).
| Bank | Rate | Monthly EMI | Min Income Required | Processing Fee |
|---|---|---|---|---|
| Bajaj Finserv | 8.50 - 14.00% | ₹1,73,565 | ₹3,15,573/mo | Up to 1.50% of loan amount + GST |
| LIC Housing | 8.50 - 10.75% | ₹1,73,565 | ₹3,15,573/mo | 0.25% of loan amount + GST (max ₹15,000) |
| L&T Finance | 8.65 - 14.00% | ₹1,75,468 | ₹3,19,033/mo | Up to 2% of loan amount + GST |
| Tata Capital | 8.75 - 12.50% | ₹1,76,742 | ₹3,21,350/mo | Up to 0.50% of loan amount + GST |
| HDFC Ltd | 8.75 - 9.95% | ₹1,76,742 | ₹3,21,350/mo | 0.50% of loan amount or ₹3,000 whichever is higher |
| Union Bank | 8.35 - 10.75% | ₹1,71,671 | ₹3,30,137/mo | 0.50% of loan amount + GST (max ₹15,000) |
| Bank of Baroda | 8.40 - 10.65% | ₹1,72,301 | ₹3,31,349/mo | 0.25% of loan amount + GST (max ₹25,000) |
| Canara Bank | 8.40 - 10.95% | ₹1,72,301 | ₹3,31,349/mo | 0.50% of loan amount + GST (max ₹10,000) |
| Indian Bank | 8.40 - 10.40% | ₹1,72,301 | ₹3,31,349/mo | 0.23% of loan amount + GST (max ₹20,000) |
| IDBI Bank | 8.40 - 12.25% | ₹1,72,301 | ₹3,31,349/mo | 0.50% of loan amount + GST (max ₹20,000) |
| Bank of India | 8.40 - 10.85% | ₹1,72,301 | ₹3,31,349/mo | 0.25% of loan amount + GST |
| PNB | 8.45 - 10.25% | ₹1,72,932 | ₹3,32,562/mo | 0.35% of loan amount + GST (max ₹15,000) |
| Central Bank | 8.45 - 10.50% | ₹1,72,932 | ₹3,32,562/mo | 0.50% of loan amount + GST |
| SBI | 8.50 - 9.85% | ₹1,73,565 | ₹3,33,779/mo | 0.35% of loan amount + GST (min ₹2,000, max ₹10,000) |
| Mahindra Finance | 9.50 - 15.00% | ₹1,86,426 | ₹3,38,957/mo | 1% + GST |
| Muthoot Finance | 10.00 - 14.00% | ₹1,93,004 | ₹3,50,917/mo | 1% + GST |
| Piramal Finance | 10.00 - 16.00% | ₹1,93,004 | ₹3,50,917/mo | Up to 3% + GST |
| Federal Bank | 8.70 - 10.60% | ₹1,76,105 | ₹3,52,210/mo | 0.50% of loan amount + GST (max ₹10,000) |
| South Indian Bank | 8.70 - 11.20% | ₹1,76,105 | ₹3,52,210/mo | 0.50% of loan amount + GST (max ₹10,000) |
| HDFC Bank | 8.75 - 9.95% | ₹1,76,742 | ₹3,53,484/mo | 0.50% of loan amount (max ₹10,000) |
| ICICI Bank | 8.75 - 10.05% | ₹1,76,742 | ₹3,53,484/mo | 0.50% of loan amount + GST (max ₹10,000) |
| Axis Bank | 8.75 - 13.30% | ₹1,76,742 | ₹3,53,484/mo | Up to 1% of loan amount |
| Kotak Mahindra Bank | 8.75 - 9.65% | ₹1,76,742 | ₹3,53,484/mo | 0.50% of loan amount + GST |
| IndusInd Bank | 8.75 - 11.70% | ₹1,76,742 | ₹3,53,484/mo | 0.50% of loan amount + GST |
| IDFC First Bank | 8.75 - 10.50% | ₹1,76,742 | ₹3,53,484/mo | Up to 3% of loan amount |
| Karur Vysya Bank | 8.80 - 10.90% | ₹1,77,381 | ₹3,54,762/mo | 0.50% of loan amount + GST |
| Yes Bank | 9.00 - 11.25% | ₹1,79,945 | ₹3,59,890/mo | Up to 1% of loan amount + GST |
| Bandhan Bank | 9.16 - 14.00% | ₹1,82,008 | ₹3,64,016/mo | Up to 1% of loan amount + GST |
The EMI for ₹2 Crore home loan at 8.35% for 20 years is approximately ₹1,71,671 per month.
You need a minimum monthly income of approximately ₹3,43,342 for a ₹2 Crore home loan at 8.35% interest rate (assuming no existing EMIs and 50% FOIR).
The lowest interest rate for ₹2 Crore home loan starts from 8.35% p.a. in 2026. Compare all banks above.
With a ₹30,000 monthly salary and no existing EMIs, your maximum home loan eligibility at 8.35% for 20 years is approximately ₹17.48 L.
The total interest on ₹2 Crore home loan at 8.35% for 20 years is approximately ₹2.12 Cr.