Check minimum income required for a ₹60 Lakh home loan. EMI starts ₹51,501/month. Compare 29+ banks.
To get a ₹60 Lakh home loan, you need a minimum monthly income of approximately ₹1,03,002 (at the lowest rate of 8.35% for 20 years, assuming no existing EMIs).
| Bank | Rate | Monthly EMI | Min Income Required | Processing Fee |
|---|---|---|---|---|
| Bajaj Finserv | 8.50 - 14.00% | ₹52,069 | ₹94,671/mo | Up to 1.50% of loan amount + GST |
| LIC Housing | 8.50 - 10.75% | ₹52,069 | ₹94,671/mo | 0.25% of loan amount + GST (max ₹15,000) |
| L&T Finance | 8.65 - 14.00% | ₹52,640 | ₹95,710/mo | Up to 2% of loan amount + GST |
| Tata Capital | 8.75 - 12.50% | ₹53,023 | ₹96,406/mo | Up to 0.50% of loan amount + GST |
| HDFC Ltd | 8.75 - 9.95% | ₹53,023 | ₹96,406/mo | 0.50% of loan amount or ₹3,000 whichever is higher |
| Union Bank | 8.35 - 10.75% | ₹51,501 | ₹99,041/mo | 0.50% of loan amount + GST (max ₹15,000) |
| Bank of Baroda | 8.40 - 10.65% | ₹51,690 | ₹99,404/mo | 0.25% of loan amount + GST (max ₹25,000) |
| Canara Bank | 8.40 - 10.95% | ₹51,690 | ₹99,404/mo | 0.50% of loan amount + GST (max ₹10,000) |
| Indian Bank | 8.40 - 10.40% | ₹51,690 | ₹99,404/mo | 0.23% of loan amount + GST (max ₹20,000) |
| IDBI Bank | 8.40 - 12.25% | ₹51,690 | ₹99,404/mo | 0.50% of loan amount + GST (max ₹20,000) |
| Bank of India | 8.40 - 10.85% | ₹51,690 | ₹99,404/mo | 0.25% of loan amount + GST |
| PNB | 8.45 - 10.25% | ₹51,880 | ₹99,770/mo | 0.35% of loan amount + GST (max ₹15,000) |
| Central Bank | 8.45 - 10.50% | ₹51,880 | ₹99,770/mo | 0.50% of loan amount + GST |
| SBI | 8.50 - 9.85% | ₹52,069 | ₹1,00,133/mo | 0.35% of loan amount + GST (min ₹2,000, max ₹10,000) |
| Mahindra Finance | 9.50 - 15.00% | ₹55,928 | ₹1,01,688/mo | 1% + GST |
| Muthoot Finance | 10.00 - 14.00% | ₹57,901 | ₹1,05,275/mo | 1% + GST |
| Piramal Finance | 10.00 - 16.00% | ₹57,901 | ₹1,05,275/mo | Up to 3% + GST |
| Federal Bank | 8.70 - 10.60% | ₹52,831 | ₹1,05,662/mo | 0.50% of loan amount + GST (max ₹10,000) |
| South Indian Bank | 8.70 - 11.20% | ₹52,831 | ₹1,05,662/mo | 0.50% of loan amount + GST (max ₹10,000) |
| HDFC Bank | 8.75 - 9.95% | ₹53,023 | ₹1,06,046/mo | 0.50% of loan amount (max ₹10,000) |
| ICICI Bank | 8.75 - 10.05% | ₹53,023 | ₹1,06,046/mo | 0.50% of loan amount + GST (max ₹10,000) |
| Axis Bank | 8.75 - 13.30% | ₹53,023 | ₹1,06,046/mo | Up to 1% of loan amount |
| Kotak Mahindra Bank | 8.75 - 9.65% | ₹53,023 | ₹1,06,046/mo | 0.50% of loan amount + GST |
| IndusInd Bank | 8.75 - 11.70% | ₹53,023 | ₹1,06,046/mo | 0.50% of loan amount + GST |
| IDFC First Bank | 8.75 - 10.50% | ₹53,023 | ₹1,06,046/mo | Up to 3% of loan amount |
| Karur Vysya Bank | 8.80 - 10.90% | ₹53,214 | ₹1,06,428/mo | 0.50% of loan amount + GST |
| Yes Bank | 9.00 - 11.25% | ₹53,984 | ₹1,07,968/mo | Up to 1% of loan amount + GST |
| Manappuram Finance | 10.50 - 15.00% | ₹59,903 | ₹1,08,915/mo | 1.50% + GST |
| Bandhan Bank | 9.16 - 14.00% | ₹54,603 | ₹1,09,206/mo | Up to 1% of loan amount + GST |
The EMI for ₹60 Lakh home loan at 8.35% for 20 years is approximately ₹51,501 per month.
You need a minimum monthly income of approximately ₹1,03,002 for a ₹60 Lakh home loan at 8.35% interest rate (assuming no existing EMIs and 50% FOIR).
The lowest interest rate for ₹60 Lakh home loan starts from 8.35% p.a. in 2026. Compare all banks above.
With a ₹30,000 monthly salary and no existing EMIs, your maximum home loan eligibility at 8.35% for 20 years is approximately ₹17.48 L.
The total interest on ₹60 Lakh home loan at 8.35% for 20 years is approximately ₹63.60 L.