Check minimum income required for a ₹70 Lakh home loan. EMI starts ₹60,085/month. Compare 29+ banks.
To get a ₹70 Lakh home loan, you need a minimum monthly income of approximately ₹1,20,170 (at the lowest rate of 8.35% for 20 years, assuming no existing EMIs).
| Bank | Rate | Monthly EMI | Min Income Required | Processing Fee |
|---|---|---|---|---|
| Bajaj Finserv | 8.50 - 14.00% | ₹60,748 | ₹1,10,451/mo | Up to 1.50% of loan amount + GST |
| LIC Housing | 8.50 - 10.75% | ₹60,748 | ₹1,10,451/mo | 0.25% of loan amount + GST (max ₹15,000) |
| L&T Finance | 8.65 - 14.00% | ₹61,414 | ₹1,11,662/mo | Up to 2% of loan amount + GST |
| Tata Capital | 8.75 - 12.50% | ₹61,860 | ₹1,12,473/mo | Up to 0.50% of loan amount + GST |
| HDFC Ltd | 8.75 - 9.95% | ₹61,860 | ₹1,12,473/mo | 0.50% of loan amount or ₹3,000 whichever is higher |
| Union Bank | 8.35 - 10.75% | ₹60,085 | ₹1,15,549/mo | 0.50% of loan amount + GST (max ₹15,000) |
| Bank of Baroda | 8.40 - 10.65% | ₹60,305 | ₹1,15,972/mo | 0.25% of loan amount + GST (max ₹25,000) |
| Canara Bank | 8.40 - 10.95% | ₹60,305 | ₹1,15,972/mo | 0.50% of loan amount + GST (max ₹10,000) |
| Indian Bank | 8.40 - 10.40% | ₹60,305 | ₹1,15,972/mo | 0.23% of loan amount + GST (max ₹20,000) |
| IDBI Bank | 8.40 - 12.25% | ₹60,305 | ₹1,15,972/mo | 0.50% of loan amount + GST (max ₹20,000) |
| Bank of India | 8.40 - 10.85% | ₹60,305 | ₹1,15,972/mo | 0.25% of loan amount + GST |
| PNB | 8.45 - 10.25% | ₹60,526 | ₹1,16,397/mo | 0.35% of loan amount + GST (max ₹15,000) |
| Central Bank | 8.45 - 10.50% | ₹60,526 | ₹1,16,397/mo | 0.50% of loan amount + GST |
| SBI | 8.50 - 9.85% | ₹60,748 | ₹1,16,824/mo | 0.35% of loan amount + GST (min ₹2,000, max ₹10,000) |
| Mahindra Finance | 9.50 - 15.00% | ₹65,249 | ₹1,18,635/mo | 1% + GST |
| Muthoot Finance | 10.00 - 14.00% | ₹67,552 | ₹1,22,822/mo | 1% + GST |
| Piramal Finance | 10.00 - 16.00% | ₹67,552 | ₹1,22,822/mo | Up to 3% + GST |
| Federal Bank | 8.70 - 10.60% | ₹61,637 | ₹1,23,274/mo | 0.50% of loan amount + GST (max ₹10,000) |
| South Indian Bank | 8.70 - 11.20% | ₹61,637 | ₹1,23,274/mo | 0.50% of loan amount + GST (max ₹10,000) |
| HDFC Bank | 8.75 - 9.95% | ₹61,860 | ₹1,23,720/mo | 0.50% of loan amount (max ₹10,000) |
| ICICI Bank | 8.75 - 10.05% | ₹61,860 | ₹1,23,720/mo | 0.50% of loan amount + GST (max ₹10,000) |
| Axis Bank | 8.75 - 13.30% | ₹61,860 | ₹1,23,720/mo | Up to 1% of loan amount |
| Kotak Mahindra Bank | 8.75 - 9.65% | ₹61,860 | ₹1,23,720/mo | 0.50% of loan amount + GST |
| IndusInd Bank | 8.75 - 11.70% | ₹61,860 | ₹1,23,720/mo | 0.50% of loan amount + GST |
| IDFC First Bank | 8.75 - 10.50% | ₹61,860 | ₹1,23,720/mo | Up to 3% of loan amount |
| Karur Vysya Bank | 8.80 - 10.90% | ₹62,083 | ₹1,24,166/mo | 0.50% of loan amount + GST |
| Yes Bank | 9.00 - 11.25% | ₹62,981 | ₹1,25,962/mo | Up to 1% of loan amount + GST |
| Manappuram Finance | 10.50 - 15.00% | ₹69,887 | ₹1,27,068/mo | 1.50% + GST |
| Bandhan Bank | 9.16 - 14.00% | ₹63,703 | ₹1,27,406/mo | Up to 1% of loan amount + GST |
The EMI for ₹70 Lakh home loan at 8.35% for 20 years is approximately ₹60,085 per month.
You need a minimum monthly income of approximately ₹1,20,170 for a ₹70 Lakh home loan at 8.35% interest rate (assuming no existing EMIs and 50% FOIR).
The lowest interest rate for ₹70 Lakh home loan starts from 8.35% p.a. in 2026. Compare all banks above.
With a ₹30,000 monthly salary and no existing EMIs, your maximum home loan eligibility at 8.35% for 20 years is approximately ₹17.48 L.
The total interest on ₹70 Lakh home loan at 8.35% for 20 years is approximately ₹74.20 L.