Banks that approve home loans on ₹15,000–₹25,000 monthly salary. Sorted by minimum income requirement.
India's largest home loan provider with one of the lowest minimum income thresholds. Special schemes for EWS/LIG under PMAY with interest subsidy up to ₹2.67 Lakh.
Approves home loans starting from ₹20,000 monthly income. Extra discount for government employees and women borrowers. Strong rural and semi-urban branch network.
One of the most accessible public sector banks for low-salary applicants. Offers affordable housing schemes with relaxed eligibility criteria and longer tenure.
Sorted by minimum income requirement (lowest first). Eligibility based on ₹50,000 monthly income.
| Bank | Interest Rate | Min Income | Min CIBIL | Eligible (₹50K) | Processing Fee | |
|---|---|---|---|---|---|---|
| SBI | 8.50 - 9.85% | ₹25,000/mo | 675 | ₹29.96 L | 0.35% of loan amount + GST (min ₹2,000, max ₹10,000) | Check Eligibility → |
| HDFC Bank | 8.75 - 9.95% | ₹25,000/mo | 700 | ₹28.29 L | 0.50% of loan amount (max ₹10,000) | Check Eligibility → |
| ICICI Bank | 8.75 - 10.05% | ₹25,000/mo | 700 | ₹28.29 L | 0.50% of loan amount + GST (max ₹10,000) | Check Eligibility → |
| Axis Bank | 8.75 - 13.30% | ₹25,000/mo | 700 | ₹28.29 L | Up to 1% of loan amount | Check Eligibility → |
| Kotak Mahindra Bank | 8.75 - 9.65% | ₹25,000/mo | 700 | ₹28.29 L | 0.50% of loan amount + GST | Check Eligibility → |
| Bank of Baroda | 8.40 - 10.65% | ₹25,000/mo | 675 | ₹30.18 L | 0.25% of loan amount + GST (max ₹25,000) | Check Eligibility → |
| PNB | 8.45 - 10.25% | ₹25,000/mo | 675 | ₹30.07 L | 0.35% of loan amount + GST (max ₹15,000) | Check Eligibility → |
| Canara Bank | 8.40 - 10.95% | ₹25,000/mo | 675 | ₹30.18 L | 0.50% of loan amount + GST (max ₹10,000) | Check Eligibility → |
| Union Bank | 8.35 - 10.75% | ₹25,000/mo | 675 | ₹30.29 L | 0.50% of loan amount + GST (max ₹15,000) | Check Eligibility → |
| Indian Bank | 8.40 - 10.40% | ₹25,000/mo | 675 | ₹30.18 L | 0.23% of loan amount + GST (max ₹20,000) | Check Eligibility → |
| IDBI Bank | 8.40 - 12.25% | ₹25,000/mo | 675 | ₹30.18 L | 0.50% of loan amount + GST (max ₹20,000) | Check Eligibility → |
| Bank of India | 8.40 - 10.85% | ₹25,000/mo | 675 | ₹30.18 L | 0.25% of loan amount + GST | Check Eligibility → |
| Central Bank | 8.45 - 10.50% | ₹25,000/mo | 675 | ₹30.07 L | 0.50% of loan amount + GST | Check Eligibility → |
| IndusInd Bank | 8.75 - 11.70% | ₹25,000/mo | 700 | ₹28.29 L | 0.50% of loan amount + GST | Check Eligibility → |
| Yes Bank | 9.00 - 11.25% | ₹25,000/mo | 700 | ₹27.79 L | Up to 1% of loan amount + GST | Check Eligibility → |
| Federal Bank | 8.70 - 10.60% | ₹25,000/mo | 700 | ₹28.39 L | 0.50% of loan amount + GST (max ₹10,000) | Check Eligibility → |
| Bandhan Bank | 9.16 - 14.00% | ₹25,000/mo | 700 | ₹27.47 L | Up to 1% of loan amount + GST | Check Eligibility → |
| IDFC First Bank | 8.75 - 10.50% | ₹25,000/mo | 700 | ₹28.29 L | Up to 3% of loan amount | Check Eligibility → |
| South Indian Bank | 8.70 - 11.20% | ₹25,000/mo | 700 | ₹28.39 L | 0.50% of loan amount + GST (max ₹10,000) | Check Eligibility → |
| Karur Vysya Bank | 8.80 - 10.90% | ₹25,000/mo | 700 | ₹28.19 L | 0.50% of loan amount + GST | Check Eligibility → |
| Bajaj Finserv | 8.50 - 14.00% | ₹25,000/mo | 675 | ₹31.69 L | Up to 1.50% of loan amount + GST | Check Eligibility → |
| Tata Capital | 8.75 - 12.50% | ₹25,000/mo | 675 | ₹31.12 L | Up to 0.50% of loan amount + GST | Check Eligibility → |
| HDFC Ltd | 8.75 - 9.95% | ₹25,000/mo | 675 | ₹31.12 L | 0.50% of loan amount or ₹3,000 whichever is higher | Check Eligibility → |
| LIC Housing | 8.50 - 10.75% | ₹25,000/mo | 675 | ₹31.69 L | 0.25% of loan amount + GST (max ₹15,000) | Check Eligibility → |
| Muthoot Finance | 10.00 - 14.00% | ₹25,000/mo | 675 | ₹28.50 L | 1% + GST | Check Eligibility → |
| Manappuram Finance | 10.50 - 15.00% | ₹25,000/mo | 675 | ₹27.54 L | 1.50% + GST | Check Eligibility → |
| L&T Finance | 8.65 - 14.00% | ₹25,000/mo | 675 | ₹31.34 L | Up to 2% of loan amount + GST | Check Eligibility → |
| Piramal Finance | 10.00 - 16.00% | ₹25,000/mo | 675 | ₹28.50 L | Up to 3% + GST | Check Eligibility → |
| Mahindra Finance | 9.50 - 15.00% | ₹25,000/mo | 675 | ₹29.50 L | 1% + GST | Check Eligibility → |
Know your exact eligible loan amount based on your income, existing EMIs, and credit profile.
Open Eligibility Calculator →Yes, several banks including SBI, Bank of Baroda, and PNB approve home loans for applicants earning ₹25,000 per month. At this salary, you can expect eligibility of ₹12–18 Lakh depending on the bank's FOIR and interest rate.
SBI and Bank of Baroda have some of the lowest minimum income requirements for home loans, starting from ₹15,000–₹20,000 per month. Actual eligibility depends on your credit score and existing EMIs.
On a ₹20,000 monthly salary with no existing EMIs, you can typically get a home loan of ₹8–12 Lakh at current interest rates with a 20-year tenure. Adding a co-applicant can increase this amount significantly.
You can increase eligibility by: adding a working spouse or family member as co-applicant, clearing all existing loans and credit card dues, choosing a longer tenure (up to 30 years), and maintaining a CIBIL score above 750.
Yes, Pradhan Mantri Awas Yojana (PMAY) offers interest subsidy of ₹2.35–₹2.67 Lakh for EWS (income up to ₹3 Lakh/year) and LIG (income up to ₹6 Lakh/year) categories. Most banks process PMAY-linked home loans.