Know your credit score instantly. Understand how it affects your loan eligibility and get tips to improve it.
SBI CIBIL score check is available through their YONO app. Existing SBI customers can check their score for free. Minimum CIBIL requirement varies by loan type.
HDFC Bank offers free CIBIL score check through their net banking and mobile app. Pre-approved loan offers are shown alongside your score.
ICICI Bank provides instant CIBIL score access on iMobile and internet banking. Free for all ICICI account holders with personalized improvement tips.
Sorted by minimum credit score (lowest first). Eligibility based on ₹50,000 monthly income.
| Bank | Interest Rate | Min Income | Min CIBIL | Eligible (₹50K) | Processing Fee | |
|---|---|---|---|---|---|---|
| SBI | 11.15 - 14.30% | ₹20,000/mo | 700 | ₹7.16 L | 1.50% of loan amount + GST | Check Score Requirements → |
| Bank of Baroda | 10.60 - 14.50% | ₹20,000/mo | 700 | ₹7.22 L | 2% of loan amount + GST | Check Score Requirements → |
| PNB | 10.40 - 14.85% | ₹20,000/mo | 700 | ₹7.24 L | 1% of loan amount + GST | Check Score Requirements → |
| Canara Bank | 10.55 - 14.20% | ₹20,000/mo | 700 | ₹7.22 L | 1% of loan amount + GST | Check Score Requirements → |
| Union Bank | 10.80 - 14.50% | ₹20,000/mo | 700 | ₹7.20 L | 1% of loan amount + GST | Check Score Requirements → |
| Indian Bank | 10.30 - 14.15% | ₹20,000/mo | 700 | ₹7.25 L | 1% of loan amount + GST | Check Score Requirements → |
| IDBI Bank | 10.50 - 14.50% | ₹20,000/mo | 700 | ₹7.23 L | 1% of loan amount + GST | Check Score Requirements → |
| Bank of India | 10.85 - 14.85% | ₹20,000/mo | 700 | ₹7.19 L | 1.50% of loan amount + GST | Check Score Requirements → |
| Central Bank | 10.70 - 14.70% | ₹20,000/mo | 700 | ₹7.21 L | 1% of loan amount + GST | Check Score Requirements → |
| Bajaj Finserv | 11.00 - 30.00% | ₹20,000/mo | 700 | ₹7.64 L | Up to 3.50% | Check Score Requirements → |
| Tata Capital | 10.99 - 24.00% | ₹20,000/mo | 700 | ₹7.64 L | Up to 3% | Check Score Requirements → |
| Muthoot Finance | 14.00 - 24.00% | ₹20,000/mo | 700 | ₹7.31 L | 2% + GST | Check Score Requirements → |
| Manappuram Finance | 22.00 - 28.00% | ₹20,000/mo | 700 | ₹6.55 L | 2.50% + GST | Check Score Requirements → |
| L&T Finance | 12.00 - 28.00% | ₹20,000/mo | 700 | ₹7.53 L | Up to 4% | Check Score Requirements → |
| Piramal Finance | 14.00 - 26.00% | ₹20,000/mo | 700 | ₹7.31 L | Up to 4% | Check Score Requirements → |
| Mahindra Finance | 14.00 - 24.00% | ₹20,000/mo | 700 | ₹7.31 L | Up to 3% | Check Score Requirements → |
| Hero FinCorp | 12.00 - 24.00% | ₹20,000/mo | 700 | ₹7.53 L | Up to 3% | Check Score Requirements → |
| HDFC Bank | 10.50 - 21.00% | ₹20,000/mo | 725 | ₹6.92 L | Up to 2.50% of loan amount | Check Score Requirements → |
| ICICI Bank | 10.75 - 19.00% | ₹20,000/mo | 725 | ₹6.90 L | Up to 2.50% of loan amount | Check Score Requirements → |
| Axis Bank | 10.49 - 22.00% | ₹20,000/mo | 725 | ₹6.92 L | Up to 2% | Check Score Requirements → |
| Kotak Mahindra Bank | 10.99 - 24.00% | ₹20,000/mo | 725 | ₹6.87 L | Up to 2.50% | Check Score Requirements → |
| IndusInd Bank | 10.49 - 26.00% | ₹20,000/mo | 725 | ₹6.92 L | Up to 3% | Check Score Requirements → |
| Yes Bank | 10.49 - 20.00% | ₹20,000/mo | 725 | ₹6.92 L | Up to 2.50% | Check Score Requirements → |
| Federal Bank | 10.49 - 17.99% | ₹20,000/mo | 725 | ₹6.92 L | Up to 3% | Check Score Requirements → |
| Bandhan Bank | 11.00 - 18.00% | ₹20,000/mo | 725 | ₹6.87 L | Up to 3% | Check Score Requirements → |
| IDFC First Bank | 10.49 - 23.99% | ₹20,000/mo | 725 | ₹6.92 L | Up to 3.50% | Check Score Requirements → |
| South Indian Bank | 11.00 - 16.00% | ₹20,000/mo | 725 | ₹6.87 L | 2% of loan amount + GST | Check Score Requirements → |
| Karur Vysya Bank | 11.50 - 17.00% | ₹20,000/mo | 725 | ₹6.82 L | 2% of loan amount + GST | Check Score Requirements → |
Your CIBIL score (credit score) is a 3-digit number between 300 and 900 that represents your creditworthiness. Banks and NBFCs use this score to evaluate your loan and credit card applications.
Different loan types have different minimum credit score requirements. Here is a general guideline:
Know your exact eligible loan amount based on your income, existing EMIs, and credit profile.
Open Eligibility Calculator →You can check your CIBIL score for free through: (1) CIBIL's official website (1 free report per year), (2) Your bank's net banking or mobile app (SBI YONO, HDFC, ICICI), (3) Third-party apps like Paytm, PhonePe, or BankBazaar.
Most banks require a minimum CIBIL score of 700 for personal and home loans. A score of 750+ gets you the best interest rates. For gold loans, the requirement may be as low as 575. NBFCs may approve loans with scores as low as 600–650.
No, checking your own CIBIL score (soft inquiry) does not reduce it. Only hard inquiries by banks when you apply for a loan or credit card can slightly reduce your score. Multiple hard inquiries in a short period can lower your score by 5–10 points.
Pay all EMIs and credit card bills on time, keep credit utilization below 30%, avoid multiple loan applications in a short period, maintain a healthy mix of secured and unsecured loans, and dispute any errors in your CIBIL report.
Banks report your credit data to CIBIL every 30–45 days. Your CIBIL score typically updates within 30–45 days of any change in your credit behavior like paying off a loan or missing an EMI.